Products and services
Locomotives
TSS Cargo owns diesel locomotives of the serie 711, 721, 730, 740, 742, 753 and electric locomotives of the serie 180.The locomotives are used for freight transport, shunting a transport of special vehicles and ordinary wagons.
Rail freight wagons
TSS Cargo owns special wagons of the serie Chopper, Ua, Facc, Smmp, Rmms, Falns and some others used for service of track machines. We carry out technological transport with special wagons (hopper wagons for transport of loose materials).
Overview of locomotivesLocomotive of the serie 753
Technical data: | |||
Length over buffers | 16 660 mm | Width | 2 950 mm |
---|---|---|---|
Height | 4 170 mm | Service weight | 72 t |
Power | 1 455 kW | Power transmission | electrical AC/DC |
Traction | 127 kN | Maximum speed | 100 km/h |
Locomotive of the serie 742
Technical data: | |||
Length over buffers | 13 660 mm | Width | 3 130 mm |
---|---|---|---|
Height | 4 472 mm | Service weight | 64 t |
Power | 883 kW | Power transmission | electrical DC/DC |
Traction | 192 kN | Maximum speed | 90 km/h |
Locomotive of the serie 740
Technical data: | |||
Length over buffers | 13 580 mm | Width | 3 130mm |
---|---|---|---|
Height | 4 359 mm | Service weight | 72 t |
Power | 883 kW | Power transmission | electrical DC/DC |
Traction | 216 kN | Maximum speed | 70 km/h |
Locomotive of the serie 730
Technical data: | |||
Length over buffers | 13 980 mm | Width | 3 084 mm |
---|---|---|---|
Height | 4 350 mm | Service weight | 69,5 t |
Power | 600 kW | Power transmission | electrical AC/DC |
Traction | 165 kN | Maximum speed | 80 km/h |
Locomotive of the serie 721
Technical data: | |||
Length over buffers | 13 280 mm | Width | 3 115 mm |
---|---|---|---|
Height | 4 350 mm | Service weight | 74 t |
Power | 551 kW | Power transmission | electrical DC |
Traction | 186 kN | Maximum speed | 80 km/h |
Locomotive of the serie 180
Technical data: | |||
Length over buffers | 16 800 mm | Width | 2 940 mm |
---|---|---|---|
Height | 4 627 mm | Service weight | 84 t |
Power | 3 080 kW | Traction | 140,3 kN |
Maximum speed | 120 km/h |
New website
Creation of the new website of TSS Cargo a.s.
Establishment of the company
TSS Cargo a.s. was established on the January 1, 2012.